| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Single Family Property
715 Beddingfield Drive Knightdale, NC |
$194,500
|
3 Bed 2.5 Bath |
1,932 sq ft | ![]() |
|
| Single Family Home
104 Old House Court Apex, NC |
$224,900
|
4 Bed 2 Bath |
1701 sq ft | ![]() |
|
| $3000 Buyer incentive for contract by Jan 31st!
1309 Chenworth Drive Apex, NC |
$239,000
|
3 + Bonus Bed 2.5 Bath |
2038 sq ft | ![]() |
|
| JUST REDUCED $10K!
1429 Huntly Court Cary, NC |
$249,999
|
4 Bed 2 Bath |
2382 sq ft | ![]() |
|
| Single Family Property 1215 Tartarian Trail Apex | List $324,899 | Sold $320000 04/02/09 | 4 Bed 3.5 Bath | ![]() |
|
| Split BR Ranch on Cul-de-Sac 1502 Pink Cherokee Court Apex | List $269,000 | Sold $273000 04/02/09 | 3 Bed 2 Bath | ![]() |
|
| Great Custom Built Home 200 Highland Springs Lane Holly Springs | List $199,900 03/20/09 | Sold $200900 04/15/09 | 3 Bed 2 Bath | ![]() |
|
| NEW LISTING! POOL COMMUNITY 1208 Pearson Farms Road Apex | List $269,000 | Sold $260,000 5/29/09 | 3 Bed 2.5 Bath | ![]() |
|
| Single Family Home 4812 Comelia Drive Raleigh | List $168,000 04/27/09 | Sold $169,000 06/18/09 | 4 Bed 2.4 Bath | ![]() |
|
| All Brick Colonial with Basement 2100 W Marilyn Circle Cary | List $267,000 | Sold $262500 08/20/09 | 4 Bed 2.5 Bath | ![]() |
|
| Sold! 1003 Sweetwater Red Court Apex | List $369,900 05/18/09 | Sold $357500 08/27/09 | 4 Bed 4.5 Bath | ![]() |
|
| Sold in under 2 weeks! 1509 Patterson Grove Road Apex | List $264,900 10/26/09 | Sold $260,000 12/18/09 | 4 Bed 2.5 Bath | ![]() |
|
| Just reduced! Now $299,900 513 Cameron Glen Drive Apex | List $299,900 04/16/09 | Sold $295000 01/15/2010 | 3 Bed 2.5 Bath | ![]() |
| ![]() |