| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Single Family Home
104 Atkinson Court Apex, NC |
$210,000
|
3 Bed 2 Bath |
1850 sq ft | ![]() |
|
| Single Family Home
305 Piney Woods Lane Apex, NC |
219500
|
4 Bed 2 Bath |
2075 sq ft | ![]() |
|
| Single Family Home
109 Benedum Place Cary, NC |
$235,000
|
3 Bed 2 Bath |
2200 sq ft | ![]() |
|
| Single Family Home
1317 Red Twig Road Apex, NC |
239000
|
4 Bed 2.5 Bath |
2052 sq ft | ![]() |
|
| Patio
7922 Leonardo Drive Durham, NC |
$249,900 | 3 Bed 2.5 Bath |
1935 sq ft | ![]() |
|
| Single Family Home
104 Lindemans Drive Cary, NC |
589,000 | 5 Bed 5 Bath |
5220 sq ft | ![]() |
|
| Single Family Property 1215 Tartarian Trail Apex | List $324,899 | Sold $320000 04/02/09 | 4 Bed 3.5 Bath | ![]() |
|
| Split BR Ranch on Cul-de-Sac 1502 Pink Cherokee Court Apex | List $269,000 | Sold $273000 04/02/09 | 3 Bed 2 Bath | ![]() |
|
| Great Custom Built Home 200 Highland Springs Lane Holly Springs | List $199,900 03/20/09 | Sold $200900 04/15/09 | 3 Bed 2 Bath | ![]() |
|
| NEW LISTING! POOL COMMUNITY 1208 Pearson Farms Road Apex | List $269,000 | Sold $260,000 5/29/09 | 3 Bed 2.5 Bath | ![]() |
|
| Single Family Home 4812 Comelia Drive Raleigh | List $168,000 04/27/09 | Sold $169,000 06/18/09 | 4 Bed 2.4 Bath | ![]() |
|
| All Brick Colonial with Basement 2100 W Marilyn Circle Cary | List $267,000 | Sold $262500 08/20/09 | 4 Bed 2.5 Bath | ![]() |
|
| Sold! 1003 Sweetwater Red Court Apex | List $369,900 05/18/09 | Sold $357500 08/27/09 | 4 Bed 4.5 Bath | ![]() |
|
| Sold in under 2 weeks! 1509 Patterson Grove Road Apex | List $264,900 10/26/09 | Sold $260,000 12/18/09 | 4 Bed 2.5 Bath | ![]() |
|
| Just reduced! Now $299,900 513 Cameron Glen Drive Apex | List $299,900 04/16/09 | Sold $295000 01/15/2010 | 3 Bed 2.5 Bath | ![]() |
|
| Ask about Buyer incentive 1309 Chenworth Drive Apex | List $239,000 07/21/09 | Sold $225000 03/03/10 | 3 + Bonus Bed 2.5 Bath | ![]() |
|
| Great Upgrades! 1429 Huntly Court Cary | List $249,999 02/05/10 | Sold $247,000 05/19/10 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 152 Fountain Springs Road Holly Springs | List $162,500 07/02/10 | Sold $155000 07/30/10 | 3 Bed 2 Bath | ![]() |
|
| New Ranch Listing in Apex 813 Pinewood Drive Apex | List $185,000 05/19/10 | Sold $180000 08/12/10 | 3 Bed 2 Bath | ![]() |
|
| Townhouse 108 Watertree Lane Apex | List $139,900 04/11/11 | Sold $136000 08/15/11 | 3 Bed 2.5 Bath | ![]() |
|
| Single Family Home 1603 Kelvington Place Apex | List $249,900 05/02/11 | Sold $238,000 12/15/2011 | 3 Bed 2.5 Bath | ![]() |
|
| New Listing! 2406 Fordcrest Drive Apex | List $235,000 09/05/11 | Sold $225000 12/15/2011 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 102 Pine Stroll Drive Cary | List $369,000 05/02/11 | Sold $335000 01/12/12 | 5 Bed 4 Bath | ![]() |
| ![]() |